![]() | Indoor & Outdoor Antenna Series (T-8040)28 visitsIndoor & Outdoor Antenna Series (T-8040) Jiangsu changzhou wujin jiangda electronic elememts factory is specialized factory manufacturing audio/video connector, cable, adaptors, alligator clip and indoor & outdoor antenna series. Our product are exported to europe, east asia, middle east, south america, hongkong and etc. We warmly welcome all the friends in all fields and the customers at home and abroad to visit our factory to develop world market together. |
![]() | Car Accessory28 visitsTV Diversity Antenna (XB-94) Features As universal type, diversity antenna is excellent to various functions, design as well as clear to a sensitivity of the receipt with included amplification, differ from a existing antenna. How to install 1. After decided a place of installation, please install the antenna with dual adhesive tape. 2. Please control the angle of antenna and then, fix to tighten the boss. 3. Please keep to maintain connection wire of antenna by dual adhesive tape as well. 4. 4pcs connection wire from antenna fits to 4pcs hole in the booster and 1pcs connection wire of booster inserts to TV. Note 1. To should be fixed to assemble the main of antenna strongly. 2. Please proceed exactly to connect the goods with extra-parts. A loosen connection will be happened to disable the extra parts of TV. 3. Please order the connection wire as well. 4. To watch TV on driving, be caused a traffic accident. 5. Never cut to cords, modification, disassembly in the goods. 6. Please do not use to radio, home TV, as this antenna is specified for car TV. 7. After cleaned a dust, oil, etc on the place of installation please try to install. Explicate: Packing Qty: 1*20 G.W. 18.9KG M.W. 17.9KG MEAST: 59*44*23CM Color: White/Black Material: Plastic Metal |
![]() | Car Antenna (ARC-870-960/1710-1880)32 visitsPCB Board antenna (Model No: ARC-870-960/1710-1880) FrequencyRange: 870-960 /1710-1880MHz Input Impedance 50Ohms Gain 3.5 dBi VSWR less or equal 1.5 Max Power 100W Polarization Vertical Connector Type SMA Cable Type: RG174 Cable Length 3 m Antenna color Black Working temperature -40-+60 degree PCB Board antenna (Model No: ARC-48-860) Frequency Range: 48-860MHz Gain: More or equal 18dBi VSWR less or equal 2 Input Impedance: 75 ohms Voltage: DC10.5V16.5V Losing electric current: 60MA100MA Connector Type: MCX, SMA or required Working temperature: -40+85 degree Environment temperature: -20+70 degree Preservation temperature: -40 +90 degree Cable Specification: RG174 75 Ohms The way of installation: Glass pasted inside Packing: PVC bag PCB Board antenna (Model No: ARC-870-1880) Frequency Range 870-960/1710-1880MHZ Bandwidth 90/170MHz VSWR less or equal 1.5 Gain 3dBi Polarization Vertical Max Power 50w Input Impedance 50 Connector Type SMA MALE Cable type: RG174 Cable length: 3m Antenna color Black Working temperature -40+60 degree |
![]() | 9.0m Ring-focus Tx&Rx Antenna37 visitsFeatures: Aluminum major reflector with high precision Use aluminum rod to stretch blank and then rivet them to form the reflector High precision Sub-reflector and feed system Column type seat and web type frame with high stiffness Optional C-Band and Ku-Band Optional linear polarization and circular polarization Motorized drive system Well anticorrosion Novel design, rapid installation and nimble adjustment Customizable upon user's needs. SPECIFICATIONS: C-RECEIVE | C-TRANSMIT | Ku-RECEIVE | Ku-TRANSMIT Frequency(GHz): 3. 4 -4. 2 | 5. 85-6. 725 | 10. 95-12. 75 | 13. 75-14. 5 Typical Gain(dBi): 49. 41 | 53. 45 | 58. 96 | 60. 27 VSWR: 1. 25: 1 Beamwidth: -3dB 0. 556° | 0. 349° | 0. 185° | 0. 159° -15dB 1. 112° | 0. 698° | 0. 37° | 0. 318° Antenna Noise Temperature(° K): 2/4Port Feed 2/4Port Feed 10º CElevation 34° k/37° k 57° k/63° k 20º CElevation 26° k/29° k 47° k/53° k 40º CElevation 23° k/26° k 43° k/48° k Power Handing Capability: 5KW/Port | 1KW/Port Feed interface: CPR-229G | CPR-137G | BJ120 Feed Insertion Loss: 0. 25/0. 3dB | 0. 20dB | 0. 3/0. 40dB Tx-Rx: 85dB | 85dB Rx-Rx, Tx-Tx linear: 30dB | 30dB Cross Polarization Isolation(on axis) : 35dB | 35dB Sidelobes : CCIR. 580-4 MECHANICAL SPECIFICATIONS Antenna Optics: Ring-focus antenna Azimuth Travel: 0º C-170º C Elevation Travel: 0º Cto 90º C Elevation/Azimuth Axis Drive Rates: 0. 01º C/S-0. 03º C/S Polarization Travel Rate: ± 45º C Surface Accuracy: 0. 5mm(R. M. S) ENVIRONMENTAL SPECIFICATIONS Operational Winds: 45mi/h(72km/h)gusts to 60mi/h(97km/h) Survival Winds: 125mi/h(200km/h) Ambient Temperature: -40º C to 50º C Relative humidity: 10%- 100% Seismic(Survival): 0. 3G ' s horizontal 0. 15G 's vertical |
![]() | Outdoor Antenna (#993)33 visits1) Frequency: VHF (47 ~ 230MHz) and UHF (470 ~ 860MHz) outdoor antenna 2) Excellent reception for analogue and digital signal 3) 360 degrees remote controlled rotation 4) Suitable for domestic, outdoor, marine and traveling UHF / VHF TV reception 5) With built-in low noise / high gain booster 6) Easy installation and adjustment 7) Antenna + booster + cable + remote control + rotating 8) Power-on indicator 9) Input voltage: AC 110 ~ 120V or AC 220 - 240V |
![]() | Antenna For Tk-3207/Vx-16031 visitsProduct Description Our company is specialized in two way radio and accessories, now we can submit all kinds of antenna for kenwood, motorola, icom, yaesu, vatex ect radio, we can to do oem or open new mould for you Specifications No. 1/No. 2 is for kenwood tk-3207 No. 3 for vx-400 No. 4 for vx-160 |
![]() | Car Glass Mount Film Antenna For DVB-T (HA-003)32 visitsSpecificaion Frequency: UHF Type: PASSIVE V. S. W. R: < 1. 5: 1 Gain: 0 - 3 dB Impedance: 75 Ohm Cable: RG174 x 5 meter Connector: F / IEC Length 217. 5 mm Weight 80 g We believe correct antenna will make your life very different. We provide wide variety of high quality and cost effective product. Product range contains 1. Car interior DVB-T Antenna - Stick type, film type, butterfly type, glass mounted type. 2. Car exteriorize DVB-T Antenna - Magnetic type 3. Computer DVB-T Antenna - power source from either receiving tuner box or PC Feature: 1. Our Antenna offer wide application for every field of usage and transportation vehicle. 2. Antenna with great range of reception even in the tunnel or high speed up to 130 Km /Hr. 3. Easy sticks(mounts) on the rear / front windscreens (glass)or on the driving mirror. 4. Special silkscreen printing on flexible & transparent plastic film device 5. Hi-Powered Digital TV antenna with strength & clarity of TV reception 6. Short and almost invisible feature for the owner who care about he aesthetic of car. 7. Special aesthetic design to save more space for installation and replace the heavy and old equipment HUROHI is dedicated to research, development, manufacturing, and marketing of high quality Antenna. It has already built up its reputation as a firm of international level. HUROHI has Successfully achieved integrated systems, high performances and superior customer services, Which have contributed to its competitive advantage For more information, please login our site to have detailed specification and pictures for reference. |
![]() | Combination GPS+GSM ANTENNA30 visits(i)Dieletric Antenna Center Frequency 1575.42MHz+-3 MHz V.S.W.R 1.5:1 Band Width+-5 MHz Impendence 50 ohm Peak Gain >3dBic Based on 7x7cm ground plane Gain Coverage >-4dBic at -90degree<0<+90degree(over 75% Volume) Polarization RHCP (ii)GSM Antenna Center Frequency 824MHz~894MHz(AMPS); 880 MHz~960MHz(GSM);1710MHz~1990MHz V.S.W.R 2.0:1 Impendence 50 ohm Typical Gain 2dBi+/-1dB at 850MHZ; 2dBi+/-1dB at 900MHZ 1dBi+/-1dB at 1800MHZ; (iii)LNA/Filter LNA Gain(Without cable) 13dB/26dB/28dB/other Typical Noise Figure 1.5dB Filter Out Band Attenuation (f0=1575.42 MHZ) 7dB M in f0+/-20MHZ ; 20dB M in f0+/-50MHZ; 30dB M in f0+/-100MHZ V.S.W.R <2.0 DC Voltage 2.7V/3.0V/3.3V/5.0V/3.0V to 5.0V/other DC Current 5mA /11mA/15mA Max (iv)Mechanical Weight <130gram Size 80 mm(D)x13mm(H) Cable GPS-RG174 2meter, 5meter long or other GPS-RG174 2meter, 5meter long or other Connector GPS-SMA/SMB/SMC/BNC/FME/TNC/MCX /MMCX or other GSM-SMA/SMB/SMC/BNC/FME/TNC/MCX/MMCX or other Mounting Sticking /Magnetic /Hole Mounting Housing Black (v) Environmental Working Temp. -40centigrade ~+85centigrade Storage Temp. -45Centigrade~+100centigrade Vibration Sine sweep 1g(0-p)10~50~10Hz each axis Humidity Humidity95%~100%RH Weatherproof 100%Waterproof |
Car Antenna28 visitsWe are a speciallized manufacturer for car antennas. And there are hundreds of models available in our factory. Eg: electronic windscreen antenna, full automatic antenna, antenna gutter mount, roof mount, magnetic type, trunk antenna etc. If you are interested in our items, please don't hesitate to contact us. |
|
![]() | Antenna - 0237 visitsGeneral Features * Ultra Small * Integrated Reacquisition * Low Power Consumption * Water Resistant Enclose * Light Weight Applications Use with digital maps for: * Car Navigation * Vehicle Monitoring and Dispatching * Outdoor Activities Positioning * Marine and Boaters Guidance General Features *Fast 11 Mbps speed *2. 4 GHz direct sequence spread spectrum technology *Compatible with all 802. 11b devices *Best radio with adjustable dipole antenna *Seamless roaming with profiles auto-switch *Compatible to Windows XP WLAN support functions *Secure 40/128-bit WEP with periodically change keys |